XH 7121 in Xaman Ha in Mexico - Playa del Carmen
Rates
| $290/night | $1995/week | Jan 7 | – | Apr 30 |
| $231/night | $1524/week | May 1 | – | Dec 15 |
| $390/night | $2695/week | Dec 16 | – | Jan 6 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 2 |
| Internet in the lobby & pool/palapa area | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Washer/Dryer | ![]() |
| Maid Services | ![]() |
| Towels/Linens | ![]() |
| Flat Screen TV(s) | ![]() |
| Large Private Balcony | ![]() |
| Parking | ![]() |


.jpg)







