XH 7206 in Xaman Ha in Mexico - Playa del Carmen
Rates
| $245/night | $1695/week | Jan 8 | – | Apr 30 |
| $175/night | $1195/week | May 1 | – | Dec 16 |
| $345/night | $2395/week | Dec 17 | – | Jan 7 |
Property Features
| Maximum guests | 4 |
| Bedrooms | 2 |
| Beds | 2 |
| Bathrooms | 2 |
| Internet in the lobby & pool/palapa area | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Cable TV | ![]() |
| DVD Player | ![]() |
| Radio | ![]() |
| Large Private Balcony | ![]() |
| Garden/Yard | ![]() |
| Parking | ![]() |










