XH 7018 in Xaman Ha in Mexico - Playa del Carmen
Rates
| $245/night | $1695/week | Jan 8 | – | Apr 30 |
| $175/night | $1195/week | May 1 | – | Dec 16 |
| $345/night | $2395/week | Dec 17 | – | Jan 7 |
Property Features
| Maximum guests | 4 |
| Bedrooms | 2 |
| Beds | 3 |
| Bathrooms | 2 |
| Internet in the lobby & pool/palapa area | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Cable TV | ![]() |
| DVD Player | ![]() |
| Private entrance | ![]() |
| Large Private Balcony | ![]() |
| Parking | ![]() |
| 24 Hour Security | ![]() |
| Safe(s) for Valuables | ![]() |
| Ground Floor | ![]() |
| 2 blocks from 5th Avenue | ![]() |
| Fully equipped Kitchen | ![]() |











