Rates
| $480/night | $3300/week | Jan 7 | – | Apr 30 |
| $350/night | $2400/week | May 1 | – | Aug 31 |
| $310/night | $2100/week | Sep 1 | – | Nov 21 |
| $480/night | $3300/week | Nov 22 | – | Nov 29 |
| $310/night | $2100/week | Nov 30 | – | Dec 16 |
| $720/night | $5000/week | Dec 17 | – | Jan 6 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 2 |
| Beds | 3 |
| Bathrooms | 2 |
| Internet |  |
| Full Kitchen |  |
| AC |  |
| Washer/Dryer |  |
| Uniformed Maid Service |  |
| Purified Bottled Water |  |
| Cable TV |  |
| DVD Player |  |
| Private entrance |  |
| Large Private Balcony |  |
| Access to Rooftop |  |
| 24 Hour Security |  |
| Safe(s) for Valuables |  |
| Elevator |  |
Learn more about Luna Encantada
Learn more about Mexico - Playa del Carmen