Rates
| $450/night | $3100/week | Jan 7 | – | Apr 30 |
| $340/night | $2300/week | May 1 | – | Aug 31 |
| $290/night | $1900/week | Sep 1 | – | Nov 21 |
| $450/night | $3100/week | Nov 22 | – | Nov 29 |
| $290/night | $1900/week | Nov 30 | – | Dec 16 |
| $0/night | $5000/week | Dec 17 | – | Jan 6 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 2 |
| Internet |  |
| Vonage |  |
| Full Kitchen |  |
| Shared Swimming Pool |  |
| AC |  |
| Washer/Dryer |  |
| Uniformed Maid Service |  |
| Purified Bottled Water |  |
| Towels/Linens |  |
| Cable TV |  |
| Large Private Balcony |  |
| Parking |  |
| 24 Hour Security |  |
| Safe(s) for Valuables |  |
| Elevator |  |
Learn more about Luna Encantada
Learn more about Mexico - Playa del Carmen