Rates
| $435/night | $3000/week | Jan 4 | – | Apr 24 |
| $375/night | $2600/week | Apr 25 | – | Sep 5 |
| $300/night | $2000/week | Sep 6 | – | Nov 19 |
| $375/night | $2600/week | Nov 20 | – | Nov 27 |
| $300/night | $2000/week | Nov 28 | – | Dec 17 |
| $725/night | $5000/week | Dec 18 | – | Jan 3 |
Property Features
| Maximum guests | 4 |
| Bedrooms | 2 |
| Beds | 3 |
| Bathrooms | 2 |
| Internet |  |
| Full Kitchen |  |
| AC |  |
| Washer/Dryer |  |
| Uniformed Maid Service |  |
| Purified Bottled Water |  |
| Cable TV |  |
| Large Private Balcony |  |
| Access to Rooftop |  |
| 24 Hour Security |  |
| Safe(s) for Valuables |  |
| Elevator |  |
Learn more about Luna Encantada
Learn more about Mexico - Playa del Carmen