Unit 1 in Summer Breezes in Mexico - Cozumel
Rates
| $85/night | $560/week | Jan 8 | – | Apr 30 |
| $65/night | $450/week | May 1 | – | Dec 16 |
| $135/night | $925/week | Dec 17 | – | Jan 7 |
Property Features
| Maximum guests | 3 |
| Bedrooms | 1 |
| Beds | 2 |
| Bathrooms | 1 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Shared Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Cable TV | ![]() |
| Private entrance | ![]() |
| Access to Rooftop | ![]() |
| BBQ Grill | ![]() |
| Safe(s) for Valuables | ![]() |
| Ground Floor/Poolside | ![]() |
| Hair Dryer | ![]() |
| 15 minute walk to Main Street | ![]() |





