Unit 1C in Peninsula Grand in Mexico - Cozumel
Video
Rates
| $280/night | $1880/week | Jan 4 | – | Apr 30 |
| $230/night | $1540/week | May 1 | – | Nov 21 |
| $350/night | $2340/week | Nov 22 | – | Nov 29 |
| $230/night | $1540/week | Nov 30 | – | Dec 17 |
| $350/night | $2340/week | Dec 18 | – | Jan 3 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 4 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| Hot Tub | ![]() |
| AC | ![]() |
| Maid Services | ![]() |
| Purified Bottled Water | ![]() |
| Satellite TV | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Radio | ![]() |
| Large Private Balcony | ![]() |
| Parking | ![]() |
| 24 Hour Security | ![]() |
| Elevator | ![]() |




