2A in Paradise Condos in Mexico - Cozumel
Video
Rates
| $199/night | $1375/week | Jan 8 | – | Apr 30 |
| $159/night | $1100/week | May 1 | – | Nov 21 |
| $229/night | $1600/week | Nov 22 | – | Nov 30 |
| $179/night | $1250/week | Dec 1 | – | Dec 16 |
| $299/night | $2000/week | Dec 17 | – | Jan 7 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds | 5 |
| Bathrooms | 2 |
| Floor area | 1200 sq. ft. |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Satellite TV | ![]() |
| DVD Player | ![]() |
| Private entrance | ![]() |
| Large Private Balcony | ![]() |
| Access to Rooftop | ![]() |
| Parking | ![]() |
| Safe(s) for Valuables | ![]() |
| Hair Dryer | ![]() |
| Fully equipped Kitchen | ![]() |










