1A in Paradise Condos in Mexico - Cozumel
Rates
| $275/night | $1800/week | Jan 7 | – | Mar 31 |
| $225/night | $1400/week | Apr 1 | – | Sep 30 |
| $145/night | $1000/week | Oct 1 | – | Oct 31 |
| $225/night | $1400/week | Nov 1 | – | Nov 30 |
| $275/night | $1800/week | Dec 1 | – | Dec 13 |
| $415/night | $2900/week | Dec 14 | – | Jan 6 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 2 |
| Internet | ![]() |
| Vonage | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Cable TV | ![]() |
| Private entrance | ![]() |
| Parking | ![]() |
| Safe(s) for Valuables | ![]() |





