Rates
| $650/night | $3900/week | Jan 4 | – | Feb 12 |
| $800/night | $4800/week | Feb 13 | – | Mar 28 |
| $600/night | $4200/week | Mar 29 | – | Apr 19 |
| $400/night | $2400/week | Apr 20 | – | Jun 11 |
| $550/night | $3300/week | Jun 12 | – | Aug 16 |
| $400/night | $2400/week | Aug 17 | – | Nov 13 |
| $575/night | $3450/week | Nov 14 | – | Dec 19 |
| $1500/night | $10500/week | Dec 20 | – | Jan 3 |
Property Features
| Maximum guests | 16 |
| Bedrooms | 4 |
| Beds | 11 |
| Bathrooms | 4 |
| Internet |  |
| Full Kitchen |  |
| Hot Tub |  |
| Laundry Facilities |  |
| Cable TV |  |
| Flat Screen TV(s) |  |
| DVD Player |  |
| Radio |  |
| BBQ Grill |  |
| Parking |  |
| Free long distance |  |
| Fireplace |  |
| Game room |  |
| Free Shuttle |  |
Learn more about Breckenridge
Learn more about USA - Colorado